Limited Time SaleUS$34.19 cheaper than the new price!!
| Management number | 224285918 | Release Date | 2026/05/09 | List Price | US$22.80 | Model Number | 224285918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CHP7Z1NJ |
|---|---|
| Size | 9.84in |
| Color | Black |
| Shape | Globe glass shade |
| Theme | Vintage/farmhouse/modern |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Laundry Room, Living Room |
| Brand Name | Jolydoly |
| Brightness | 800 lumen |
| Efficiency | Energy Efficient |
| Model Name | black semi flush mount ceiling light |
| Style Name | Vintage/farmhouse/modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.37 Pounds |
| Light Color | clear |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, Halogen |
| Manufacturer | Jolydoly |
| Model Number | Semi flush mount ceiling light |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | black ceiling light fixture |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | 1 X Tool Kit, 1X semi flush mount ceiling light (Bulb Not Included), Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | hallway ceiling light fixture |
| Item Dimensions L x W x H | 11.4"L x 11.4"W x 7.8"H |
| Specific Uses For Product | Balcony, Cabinet, Kitchen, Pathway, hallway |
| Manufacturer Warranty Description | Limited. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form